Aluminum
Airboat Series
Single Axle
AIRBOAT SERIES- Single Axle

Standard Features-
|
|
| Part Number | MODEL # | Boat Length | Net Cap. |
Overall Width | DBF | Overall Length |
Tire Size | Trailer Weight |
| FA7573 | PATHMAKER 1679 2800 15" | 16 - 19 | 2800 | 102" | 86" | 24' | ST225 / 75D15 D | 500 |
| FA7525 | WA1079 1800 10E AIRBOAT | 10 - 13 | 1800 | 102" | 86" | 18' | 800 x 10ST (E) | 410 |
| FA7527 | WA1079 2300 13C AIRBOAT | 10 - 13 | 2300 | 102" | 86" | 18' | ST175 / 80D 13C | 410 |
| FA7551 | WA1079 2800 F14C AIRBOAT | 10 - 13 | 2800 | 102" | 86" | 18' | ST205 / 75D 14C | 430 |
| FA7527-1 | WA1079R 2300 13C AIRBOAT | 10 - 13 | 2300 | 102" | 86" | 18' | ST175 / 80D 13C | 410 |
| FA7551-2 | WA1079R GTO 2800 | 10 - 13 | 2800 | 102" | 86" | 18' | ST205 / 75D 14C | 430 |
| FA7526 | WA1086 1800 10E AIRBOAT | 10 - 13 | 1800 | 109" | 92" | 18' | 800 x 10ST (E) | 41 |
| FA7528 | WA1086 2300 13C AIRBOAT | 10 - 13 | 2300 | 109" | 92" | 18' | ST175 / 80D 13C | 410 |
| FA7552 | WA1086 2800 F14C AIRBOAT | 10 - 13 | 2800 | 109" | 92" | 18' | ST205 / 75D 14C | 440 |
| FA7552-2 | WA1086R GTO 2800 | 10 - 13 | 2800 | 109" | 92" | 18' | ST205 / 75D 14C | 440 |
| FA7570 | WA1370 2300 13C AIRBOAT GATORTRAX | 13 - 16 | 2300 | 93 | 76" | 21' | ST175 / 80D 13C | 420 |
| FA7529 | WA1379 1800 10E AIRBOAT | 13 - 16 | 1800 | 102" | 86" | 21' | 800 x 10ST (E) | 430 |
| FA7531 | WA1379 2300 13C AIRBOAT | 13 - 16 | 2300 | 102" | 86" | 21' | ST175 / 80D 13C | 430 |
| FA7555 | WA1379 2800 F14C AIRBOAT | 13 - 16 | 2800 | 102" | 86" | 21' | ST205 / 75D 14C | 500 |
| FA7529-1 | WA1379R 1800 10E AIRBOAT | 13 - 16 | 1800 | 102" | 86" | 21' | 800 x 10ST (E) | 430 |
| FA7531-1 | WA1379R 2300 13C AIRBOAT | 13 - 16 | 2300 | 102" | 86" | 21' | ST175 / 80D 13C | 430 |
| FA7555-2 | WA1379R 2800 F14C AIRBOAT | 13 - 16 | 2800 | 102" | 86" | 21' | ST205 / 75D 14C | 500 |
| FA7555-1 | WA1379R 2800 GTO F14C AIRBOAT | 13 - 16 | 2800 | 102" | 86" | 21' | ST205 / 75D 14C | 500 |
| FA7555-3 | WA1379R 3500 GTO H15D AIRBOAT | 13 - 16 | 3500 | 102" | 86" | 21' | ST225 / 75D15 D | 550 |
| FA7533 | WA1386 1800 10E AIRBOAT | 13 - 16 | 1800 | 109" | 92" | 21' | 800 x 10ST (E) | 430 |
| FA7535 | WA1386 2300 13C AIRBOAT | 13 - 16 | 2300 | 109" | 92" | 21' | ST175 / 80D 13C | 430 |
| FA7556 | WA1386 2800 F14C AIRBOAT | 13 - 16 | 2800 | 109" | 92" | 21' | ST205 / 75D 14C | 510 |
| FA7535-1 | WA1386R 2300 13C AIRBOAT | 13 - 16 | 2300 | 109" | 92" | 21' | ST175 / 80D 13C | 420 |
| FA7556-1 | WA1386R 2800 14C AIRBOAT | 13 - 16 | 2800 | 109" | 92" | 21' | ST205 / 75D 14C | 510 |
| FA7556-2 | WA1386R GTO 2800 | 13 - 16 | 2800 | 109" | 92" | 21' | ST205 / 75D 14C | 510 |
| FA7563 | WA1392 2800 F14C AIRBOAT | 13 - 16 | 2800 | 120" | 98" | 21' | ST205 / 75D 14C | 530 |
| FA7563-1 | WA1392R 2800 F14C AIRBOAT | 13 - 16 | 2800 | 120" | 98" | 21' | ST205 / 75D 14C | 530 |
| FA7545 | WA1686 2300 B13C AIRBOAT | 16 - 19 | 2300 | 109" | 92" | 24' | ST175 / 80D 13C | 420 |
| FA7566-4 | WA1686R GTO 2800 | 16 - 19 | 2800 | 109" | 92" | 24' | ST205 / 75D 14C | 540 |
|
Call for quotes on models designed to carry boats over 34 ft. in length |
||||||||