Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Trailers Aluminum ALS (Bunk) Series Triple Axle
Share on facebook

ALS Series Triple Axle

ALUMINUM SIGNATURE SERIES - Aluminum Bunk Trailers- Triple Axle

ttals31130

Standard Features -

  • Aluminum I-beam
  • Deep V cross members
  • Galvanized axles and wheels
  • Stainless steel bearing protectors
  • SS spindle seal
  • Diamond deck plate teardrop load bearing fenders w/step pads
  • Carpeted Cypress bunks
  • Tongue jack
  • Submersible L.E.D. lighting w cover
  • Heavy duty winch stand & strap with bow-eye safety chain/cable
  • PVC covered Galvanized tubing upright guide
  • Heat Shrink Wire Protectors
  • Non-marking bow stop rollers
  • Galvanized fasteners
  • Heavy duty adjustable keel pad on front forward cross-member (except on ALS1617)
Part # MODEL # Boat Length Net Cap. (Lbs/Kgs) Overall Width DBF Overall
Length
Tire Size Trailer Weight
FA6104 TTALS2690 F78X14C 24-26 9000 102" 84" 29'-0" ST205 / 75D14C 965
FA2070 TTALS28110 FIXED H78X15D 26-28 11000 102" 84" 32'-0" ST225 / 75D15D 980
FA6112 TTALS28110 H78X15D 26-28 11000 102" 84" 32'-0" ST225 / 75D15D 980
FA6114 TTALS28130 H78X15D 26-28 13000 102" 84" 32'-0" ST225 / 75D15D 2000
FA6108 TTALS2890 F78X14C 26-28 9000 102" 84" 32'-0" ST205 / 75D14C 965
FA6120 TTALS31110 H78X15D 29-31 11000 102" 84" 35'-0" ST225 / 75D15D 995
FA6123 TTALS31130 H78X15D 29-31 13000 102" 84" 35'-0" ST225 / 75D15D 1220
FA6140 TTALS31150 245X75R 16E 29-31 15000 102" 84" 35'-0" ST245 / 75R16E 2420
FA6142 TTALS31170 235X85R 16G 29-31 17000 102" 84" 35'-0" ST235 / 85R16F 2420
FA6116 TTALS3190 F78X14C 29-31 9000 102" 84" 35'-0" ST205 / 75D14C 1260
FA6129 TTALS34130 H78X15D 32-34 13000 102" 84" 38'-0" ST225 / 75D15D 1150
FA6144 TTALS34150 245X75R 16E 32-34 15000 102" 84" 38'-0" ST245 / 75R16E 2720
FA6146 TTALS34170 235X85R 16G 32-34 17000 102" 84" 38'-0" ST235 / 85R16F 2720
FA6124 TTALS3490 F78X14C 32-34 9000 102" 84" 38'-0" ST205 / 75D14C 1040
FA6136 TTALS36128 H78X15D 34-36 12800 102" 84" 40'-0" ST225 / 75D15D 1250
FA6148 TTALS36150 245X75R 16E 34-36 15000 102" 84" 40'-0" ST245 / 75R16E 2850
FA6150 TTALS36170 235X85R 16G 34-36 17000 102" 84" 40'-0" ST235 / 85R16F 2850
FA6132 TTALS3689 F78X14C 34-36 8900 102" 84" 40'-0" ST205 / 75D14C 1050
FA6138 TTALS38130 H78X15D 36-38 13000 102" 84" 42'-0" ST225 / 75D15D 1220
FA6152 TTALS38150 245X75R 16E 36-38 15000 102" 84" 42'-0" ST245 / 75R16E 2950
FA6154 TTALS38170 235X85R 16G 36-38 17000 102" 84" 42'-0" ST235 / 85R16F 2950
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.