Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Trailers Galvanized Skiff Series
Share on facebook

Galvanized Skiff Series- Single Axle

GALVANIZED SKIFF SERIES- Single Axle

Standard Features-

  • Hot dipped galvanized construction
  • Galvanized hardware
  • Galvanized axles
  • SS Spindle seals
  • Galvanized spoke wheels (12” and above)
  • Extra long carpeted bunks
  • Submersible lighting
  • Bow-eye safety chain/cable and skiff post
  • Load bearing fenders and step pads
  • Adjustable undercarriage  (13” wheels and above)
  • Tongue jack
  • Heat shrink wire connectors
Part #
Model #
Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
LD0120 SK1255 480X12C 10'-12' 1,200 54" 39" 15'-6" 480X12C 200
LD0090 SK1255 480X8B 10'-12' 900 54" 39" 15'-6" 480X8B 200
LD0020 SK1455 480X12C 12'-14' 1,200 62" 48" 17'-3" 480X12C 360
LD0010 SK1455 480X8B 12'-14' 900 62" 48" 17'-3" 480X8B 280
LD0025 SK1650 480X8B 14'-16' 900 54" 39" 17'-6" 480X8B 280
LD0040 SK1655 480X12C 14'-16' 1,200 62" 48" 17'-3" 480X12C 280
LD5001 SK1655 480X12C N.O. SPECS 14'-16' 1,200 62" 48" 17'-3" 480X12C 280
LD0030 SK1655 480X8B 14'-16' 900 62" 48" 17'-3" 480X8B 280
AC0300 SK1719-1900 B78X13C 17'-19' 1,900 84" 69" 20'-6" ST175/80B13C 510
LD0050 SK1765 480X12C 15'-17' 1,200 73" 59" 19'-3" 480X12C 320
LE0070 SK1765 H 480X12C 15'-17' 1,200 77" 61" 19'-7" 480X12C 350
LD0100 SK1765-1700 B78X13C 15'-17' 1,700 73" 59" 19'-3" ST175/80B13C 320
LE0080 SK1765H-1700 B78X13C 15'-17' 1,700 77" 61" 19'-7" ST175/80B13C 360
LD0055 SK1965-1700 B78X13C 17'-19' 1,700 85" 69" 22'-6" ST175/80B13C 340
LD0057 SK1965-2000 B78X13C 17'-19' 2,000 85" 69" 22'-6" ST175/80B13C 350
LE0090 SK1965H-2100 B78X13C 17'-19' 2,100 85" 69" 22'-6" ST175/80B13C 465
LE0099 SK1977 H F78X14C 17'-19' 2,800 97" 81" 22'-6" ST205/75D14C 530
LE0098 SK1977H-2100 B78X13C 17'-19' 2,100 97" 81" 22'-6" ST175/80B13C 530
LE9002 SK1982 H F78X14C 17'-19' 2,800 98" 82" 21'-7" ST205/75D14C 530
LE9000 SK1982-1700 B78X13C 17'-19' 1,700 98" 82" 21'-7" ST175/80B13C 400
LE9001 SK1982-2000 B78X13C 17'-19' 2,000 98" 82" 21'-7" ST175/80B13C 420
LE0003 SK2182 F78X14C 19'-21' 2,800 100" 84" 23'-8" ST205/75D14C 620
LE0002 SK2182-2020 B78X13C 19'-21' 2,020 100" 84" 23'-8" ST175/80B13C 610
LE0006-1 SK2482 F14C[MCF2224 FRAME] 22'-24' 2,890 100" 84" 28'-1" ST205/75D14C 680
LE0006 SK2482 F78X14C 22'-24' 2,900 100" 84" 28'-1" ST205/75D14C 680
LE0005 SK2482-1950 B78X13C 22'-24' 2,100 100" 84" 28'-1" ST175/80B13C 680
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.