Galvanized
Pontoon Series
Single Axle
GALVANIZED PONTOON SERIES- Single Axle

Standard Features-
|
|
| Part # |
Model # |
Boat Length |
Net Capacity |
Total Width |
DBF | Total Length |
Tire Size |
Trailer Weight |
| IA0015 | P12B-1210 800X10E | 10'-12' | 1210 | 78" | N/A | 15'-4" | 800X10E | 390 |
| IA0003 | P1416B 480X12C | 14'-16' | 1200 | 90" | N/A | 17' 4" | 480X12C | 360 |
| IA0004 | P1416B-1700 800X10E | 14'-16' | 1700 | 90" | N/A | 17' 4" | 800X10E | 300 |
| IA0002 | P1416B-900 480X8B | 14'-16' | 900 | 90" | N/A | 17' 4" | 480X8B | 280 |
| IA0009 | P1517B-1700 800X10E | 15'-17' | 1700 | 90" | N/A | 20' 4" | 800X10E | 400 |
| IA0005 | P1518B 480X12C | 15'-18' | 1200 | 90" | N/A | 20' 4" | 480X12C | 450 |
| IA0006 | P1518B 530X12C | 15'-18' | 1630 | 90" | N/A | 20' 4" | 530X12C | 450 |
| IA0007 | P1518B-1700 800X10E | 15'-18' | 1700 | 90" | N/A | 20' 4" | 800X10E | 430 |
| IA1035 | P1620-23 10E | 16'-20' | 2300 | 90" | N/A | 26'-3" | 800X10E | 645 |
| IA1036 | P1620-23 B13C | 16'-20' | 2300 | 90" | N/A | 26'-3" | ST175/80B13C | 645 |
| IA0020 | P1620B 480X12C | 16'-20' | 1100 | 90" | N/A | 22'-4" | 480X12C | 460 |
| IA0010 | P1620B 530X12C | 16'-20' | 1630 | 90" | N/A | 22'-4" | 530X12C | 460 |
| IA0030 | P1620B-1750 800X10E | 16'-20' | 1750 | 90" | N/A | 22'-4" | 800X10E | 460 |
| IA0035 | P1620B-2300 800X10E | 16'-20' | 2300 | 90" | N/A | 22'-4" | 800X10E | 460 |
| IA0060 | P2024B 530X12C | 20'-24' | 1530 | 90" | N/A | 24' | 530X12C | 560 |
| IA0220 | P2024B-1530 800X10E | 20'-24' | 1530 | 90" | N/A | 24' | 800X10E | 560 |
| IA0225 | P2024B-2510 800X10E | 20'-24' | 2510 | 90" | N/A | 24' | 800X10E | 560 |
|
MagicTilt - We Deliver Dreams!
|
||||||||