Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Trailers Aluminum Skiff Series Adjustable Single Axle
Share on facebook

Skiff Series Single Axle

SKIFF SERIES- Single Axle

alsk1

Standard Features-

  • Aluminum tube construction
  • Adjustable undercarriage
  • Straight tube cross-members
  • Galvanized spoke wheels
  • SS Spindle Seal
  • Galvanized Fasteners
  • Diamond deck plate teardrop load bearing fenders w/step
  • Submersible L.E.D. lighting with heavy duty diamond deck plate cover
  • Swivel mount tongue jack
  • Carpeted side guides
  • Heavy duty winch stand & strap with bow-eye safety chain/cable
  • Heat shrink wire connectors
  • Carpeted bunks
Part #
Model #
Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
FA8950 SKT1651A 480X12C 15'-16' 1200 67" 51" 19'3" 480X12C 400
FA8952 SKT1651A B78X13C 15'-16' 1500 74" 54" 19'3" ST175 / 80D 13C 400
FA8955 SKT1660A 480X12C 15'-16' 1200 76" 60" 19' 480X12C 400
FA8958 SKT1660A B78X13C 15'-16' 1500 83" 64" 19' ST175 / 80D 13C 400
FA8960 SKT1851A 480X12C 17'-18' 1200 67" 51" 21'3" 480X12C 400
FA8962 SKT1851A B78X13C 17'-18' 1700 74" 54" 21'3" ST175 / 80D 13C 400
FA8965 SKT1860A B78X13C 17'-18' 2300 83" 64" 21' ST175 / 80D 13C 400
FA8968 SKT1860A F78X14C 17'-18' 2800 83" 64" 21' ST205 / 75D 14C 420
FA8970 SKT2060A B78X13C 20' 2300 83" 64" 23' ST175 / 80D 13C 420
FA8972 SKT2060A F78X14C 20' 2800 83" 64" 23' ST205 / 75D 14C 500
FA8975 SKT2070A B78X13C 20' 2300 94" 76" 22'10" ST175 / 80D 13C 420
FA8978 SKT2070A F78X14C 20' 2800 94" 76" 22'10" ST205 / 75D 14C 500
FA9025 ALSK1612 - 480X12C 16' 1200 67" 51" 18'8" 480x12 C 450
FA9027 ALSK1615 - B13C 16' 1400 70" 55" 18'8" ST175 / 80D 13 C 480
FA9028 ALSK1615W - B13C 16' 1500 88" 70" 18'-9" ST175 / 80D 13 C 480
FA9029 ALSK1617 - B13C 16'-18' 1700 74' 58.5" 21'-6" ST175 / 80D 13 C 500
FA9031 ALSK1723 B13C 16'-18' 2300 102" 84" 20'-6" ST175 / 80D 13 C 350
FA9030 ALSK1723N B13C 16'-18' 2300 93" 75" 20'-6" ST175 / 80D 13 C 330
FA9024 ALSK1723XN B13C 16'-18' 2300 88" 70" 20'-6" ST175 / 80D 13 C 330
FA9032 ALSK1923XN B13C 18-19' 2300 88" 70" 21'6" ST175 / 80D 13 C 330
FA9036 ALSK1928 F14C 18-19' 2800 102" 84" 21'6" ST205 / 75D 14 C 620
FA9034 ALSK1928N F14C 18-19' 2800 93" 75" 21'6" ST205 / 75D 14 C 620
FA9033 ALSK1928XN F14C 18'-19' 2800 88" 70" 19' ST205 / 75D 14 C 620
FA9040 ALSK2028 F14C 18-20' 2800 102" 84" 24' ST205 / 75D 14 C 620
FA9038 ALSK2028N F14C 18-20' 2800 93" 75" 24' ST205 / 75D 14 C 620
FA9039 ALSK2028XN F14C 18-20' 2800 88" 70" 24' ST205 / 75D 14 C 615
FA9041 ALSK2030 G14C 18-20' 3000 102" 84" 25'6" ST215 / 75D 14C 630
FA9043 ALSK2229 G78X14C 20'-22' 2900 102" 84" 25'6" ST215 / 75D 14C 730
FA9049 ALSK2429 G78X14C 22'-24' 2900 102" 84" 26'6" ST215 / 75D 14C 830
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.