Aluminum
CA (Custom) Series
All Welded
Features and Benefits:
|
|
![]() |
|
| Part # |
Model # |
Boat Length |
Net Capacity |
Total Width |
DBF | Total Length |
Tire Size |
Trailer Weight |
| FA9739 | 1800 GATORBAY 28W 20514C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 595 |
| FA9739 | 1800 SPIRIT BAY 205-14C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 595 |
| FA9740 | 1900 GATORBAY 28W 20514C | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA9741 | 2100 GATORBAY 44W 20514C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA9742 | 2110 GATORBAY 44W 20514C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA9743 | 2410 GATORBAY 52W 205X14C | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA9840 | ANDROS 18 [08] CA1723N B13C | 15'-17' | 2300 | 94" | 75" | 20'-2" | ST175 / 80D13 C | 420 |
| FA9842 | ANDROS 22 [08] CA2229 G14C | 20'-22' | 2900 | 102" | 84" | 25'-0" | ST215 / 75D14 C | 645 |
| FA9843 | ANDROS 22 [08] TCA2244 B13C | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA9846 | ANDROS TARPON 26[08] TCA2660W G14C | 24'-26' | 6000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 840 |
| FA2200 | ANGLER 180CC [07] F14C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 595 |
| FA2200-1 | ANGLER 180CC TDM [07] B13C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST175 / 80D13 C | 750 |
| FA2204 | ANGLER 204FX [06] B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2202 | ANGLER 20BAY [06] B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2208 | ANGLER 22 PANGA [07] TCA2244W | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2210 | ANGLER 26 PANGA [06] TCA2660W | 24'-26' | 6000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 1050 |
| FA2797 | BAY STEALTH 2030 BSVL[07]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2724 | BLACKJACK 224 [05]TCA2252W ALL WELD | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2768 | BLAZER 1960 [08] CA1931W G14C | 18'-19' | 3100 | 102" | 84" | 22'-2" | ST215 / 75D14 C | 620 |
| FA2760 | BLAZER BAY 1860 CC [08] CA1928W | 18'-19' | 2800 | 94" | 75" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2761 | BLAZER BAY 2020 [08] CA2030W | 18'-20' | 3000 | 102" | 84" | 23'-2" | ST215 / 75D14 C | 612 |
| FA2762 | BLAZER BAY 2170 [08] CA2030W G14C | 18'-20' | 3000 | 102" | 84" | 23'-2" | ST215 / 75D14 C | 612 |
| FA2764 | BLAZER BAY 2220 [05] TCA2244W B13C | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2763 | BLAZER BAY 2220F/S[08]TCA2244W B13C | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2765 | BLAZER BAY 2220PRO [08]TCA2244W B13 | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2766 | BLAZER BAY 2400 [08] TCA2452W F14C | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA2767 | BLAZER BAY 2420PRO [08]TCA2452W F14 | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA2729 | BLUEWAVE 180 TUNNEL[05] CA1928NW | 18'-19' | 2800 | 94" | 75" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2735 | BLUEWAVE 180V BAY[05] CA1928NW WEL | 18'-19' | 2800 | 94" | 75" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2731 | BLUEWAVE 190CLASS[05] CA1928W ALL W | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2732 | BLUEWAVE 190TUNNEL[07] CA1928W | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2736 | BLUEWAVE 200V BAY[05] CA2028NW F14 | 18'-20' | 2800 | 94" | 75" | 23'-2" | ST205 / 75D14 C | 640 |
| FA2738 | BLUEWAVE 2200 PURE BAY[07] TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2733 | BLUEWAVE 220CLASS [05]TCA2044W ALL | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2737 | BLUEWAVE 220V BAY [05] TCA2244W B13 | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 860 |
| FA2734 | BLUEWAVE 22TUNNEL [07]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2730 | BLUEWAVE 2400PUREBAY[08]TCA2452W | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA2739 | BLUEWAVE 244MAG [06] TCA2460W WELD | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA9800 | CALYPSO CLASSIC 2210-2800[07]WA | 20'-22' | 4400 | 83" | 65" | 25'-0" | ST175 / 80D13 C | 720 |
| FA2950-1 | CAPE CRUISER 23 [06] | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 1000 |
| FA2950 | CAPE CRUISER 23 [06] TCA2244 | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2951 | CAPE CRUISER 26 [07] TCA2660 | 24'-26' | 6000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 1050 |
| FA2801 | CAROLINA SKF SC175RG[05]CA1723N 13C | 15'-17' | 2300 | 94" | 75" | 20'-2" | ST175 / 80D13 C | 330 |
| FA2817 | CAROLINA SKF SC1900 O/S[07]CA1931W | 18'-19' | 3100 | 102" | 84" | 22'-2" | ST215 / 75D14 C | 620 |
| FA2809 | CAROLINA SKF SC210LXBR[07]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2819 | CAROLINA SKF SC2400 O/S[07]TCA2460W | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2802 | CAROLINA SKIFF 180 FS [08] CA1928 | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2335 | CAROLINA SKIFF 200 FS [06] CA2030W | 18'-20' | 3000 | 102" | 84" | 23'-2" | ST215 / 75D14 C | 612 |
| FA2805 | CAROLINA SKIFF 225CC [05] TCA2244W | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2319 | CAROLINA SKIFF 230 LX [08] TCA2244 | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2806 | CAROLINA SKIFF 250SC LX[07]TCA2460W | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2813 | CAROLINA SKIFF SC170BR[08]CA1728NW | 15'-17' | 2800 | 94" | 75" | 20'-2" | ST205 / 75D14 C | 595 |
| FA2803 | CAROLINA SKIFF SC1800RG[05]CA1728W | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 590 |
| FA2815 | CAROLINA SKIFF SC190BR[07]CA1928W | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2815 | CAROLINA SKIFF SC190BR[08]CA1928W | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2804 | CAROLINA SKIFF SC1950RG[05]CA2030W | 18'-20' | 3000 | 102" | 84" | 23'-2" | ST215 / 75D14 C | 612 |
| FA2818 | CAROLINA SKIFF SC2100RG[07]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2800 | CAROLINA SKIFF SC220BR[08] TCA2244 | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2302 | C-DORY 22 TCA2244 B78X13C WELDED | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2851 | CENTURY 1701CC [06] CA1728W 14C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 590 |
| FA2852 | CENTURY 18CC/DC CA1728W 14C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 590 |
| FA2854 | CENTURY 1901CC VTECH CA1728W ALL WE | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 650 |
| FA2857 | CENTURY 2001 SV [08] TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2855 | CENTURY 2102 I/S [08] TCA2244W 13C | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2560 | CENTURY 220 WA [08] TCA2260W 14C | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 1000 |
| FA2856 | CENTURY 2202 INSHORE[08] TCA2244W | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2860 | CENTURY 2301 CC TCA2260W | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 1000 |
| FA2861 | CENTURY 2400 INSHORE [08] TCA2460 | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2564 | CENTURY 26 WA [08] TTCA2690W 14C | 24'-26' | 9000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 1180 |
| CH1860 | CHAMPION 18 CHAMP COASTAL [07] | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| CH2020 | CHAMPION 200 BAY[09] WELDED ALUM | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| CH2202 | CHAMPION 22 BAY[04] WELDED ALUM | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 730 |
| CH2202-1 | CHAMPION 220 BAY(07) WELDED ALUM | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 730 |
| CH2400-1 | CHAMPION 24 BAY TWIN ENG WELDED ALU | 22'-24' | 6000 | 102" | 84" | 28'-0" | ST205 / 75D14 C | 840 |
| CH2400 | CHAMPION 24 BAY WELDED ALUM TRLR | 22'-24' | 6000 | 102" | 84" | 28'-0" | ST205 / 75D14 C | 840 |
| CH2500 | CHAMPION 25 CC WELDED ALUM TRLR | 24'-26' | 6000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 850 |
| FA3150 | CHAPARRAL 190 SSI [08] CA1935W | 18'-19' | 3500 | 102" | 84" | 22'-2" | ST 225 / 75D15 D | 650 |
| FA3151 | CHAPARRAL 196 SSI [08] CA1935W | 18'-19' | 3500 | 102" | 84" | 22'-2" | ST 225 / 75D15 D | 650 |
| FA3152 | CHAPARRAL 210/215 SSI [08] TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA3153 | CHAPARRAL 220 SSI [08] TCA2052 14C | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA3156 | CHAPARRAL 236 SSX [08] TCA2260 14C | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 1000 |
| FA3158 | CHAPARRAL 240 SIG [08] TCA2482W | 22'-24' | 8200 | 102" | 84" | 27'-0" | ST225 / 75D15 D | 1005 |
| FA3160 | CHAPARRAL 255/256 SSI [08] TCA2682W | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA3162 | CHAPARRAL 274 SUNESTA [07] TCA2682W | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA5965 | CHAPARRAL 350SSI SIG [07] 17000# | 34'-36' | 17000 | 112" | 94" | 42'-0" | 235X85R16F | 3000 |
| FA2980 | CLEARWATER 1800CC [07] CA1928W F14C | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA3568 | CLEARWATER 1900 [07] CA1931W G14C | 18'-19' | 3100 | 102" | 84" | 22'-2" | ST215 / 75D14 C | 620 |
| FA2982 | CLEARWATER 1900B/S[07] 76"FRM F14C | 18'-19' | 2800 | 99" | 81" | 22'-2" | ST205 / 75D14 C | 595 |
| FA3570 | CLEARWATER 2000CC [07] TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA3580 | CLEARWATER 2100BS [07] 76" FRM B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA3578 | CLEARWATER 2100WI [07] TCA2044W 13C | 18'-20' | 4400 | 99" | 81" | 22'-8" | ST175 / 80D13 C | 850 |
| FA3582 | CLEARWATER 2200 CC [08]TCA2052W 14C | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA3583 | CLEARWATER 23 CC[06]TCA2260W G14C | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 1000 |
| FA3585 | CLEARWATER 2400 BAY [08] TCA2452W | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA3587 | CLEARWATER 2500 WI CC [08] TCA2473W | 22'-24' | 7300 | 102" | 84" | 27'-0" | ST225 / 75D15 D | 105 |
| FA5890-1 | COBALT 282 [08] TTCA28130 15D | 26'-28' | 13000 | 102" | 84" | 31'-0" | ST225 / 75D15 D | 2200 |
| FA2664 | COBIA 186 [07] CA1728W F14C | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 590 |
| FA2665 | COBIA 19 BAY [07] CA1928W F14C | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2666 | COBIA 19BAY [08] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2668 | COBIA 211 [07] TCA2044 B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2671 | COBIA 214 [07] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2673 | COBIA 215DC [08] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2675 | COBIA 216 CC [08] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2680 | COBIA 236 [08] TCA2460W G14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2145 | CONTENDER 23T [08] TCA2482 H15D | 22'-24' | 8200 | 102" | 84" | 27'-0" | ST225 / 75D15 D | 1005 |
| FA2150 | CONTENDER 25CC [08]TCA2682W H78X15D | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA2155-1 | CONTENDER 27T [08] TCA28110 16E | 26'-28' | 11000 | 102" | 84" | 32'-0" | 245X75R16E | 1160 |
| FA2160-1 | CONTENDER 31T [08] TTCA31130 H15D | 29'-31' | 13000 | 102" | 84" | 34'-0" | ST225 / 75D15 D | 2240 |
| FA2162-1 | CONTENDER 31TS [10] TTCA32130 15D | 30-32 | 13000 | 102" | 84" | 35'-0" | ST225 / 75D15 D | 2240 |
| FA2165-1 | CONTENDER 33T [08] TTCA34150 16E | 32'-34' | 15000 | 102" | 84" | 37'-0" | 235X85R16G | 3200 |
| FA2168-1 | CONTENDER 33TS [09] TTCA34150 16E | 32'-34' | 15000 | 102" | 84" | 37'-0" | 245X75R16E | 3200 |
| FA9855 | DONZI 27 ZR [08] TCA2682W H15D | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA9860 | DONZI 280ZF [00] TCA2682W H15D | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA5940-1 | DONZI 32ZF [08] TTCA32130 H15D | 30-32 | 13000 | 102" | 84" | 35'-0" | ST225 / 75D15 D | 2240 |
| FA5945-1 | DONZI 35ZF [08] TTCA32130 H15D | 30-32 | 13000 | 102" | 84" | 35'-0" | ST225 / 75D15 D | 2240 |
| FA2947 | EBBTIDE 192SE [08] CA1728W 76" F14C | 15'-17' | 2800 | 99 | 81 | 20'-2" | ST205 / 75D14 C | 590 |
| FA2942 | EBBTIDE 2100SS [08] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2948 | EBBTIDE 2240SL [08] TCA2044W B13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2941 | EBBTIDE 2320 I/O [08] TCA2460W G14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2943 | EBBTIDE 2400 O/B [08] TCA2460W G14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2944 | EBBTIDE 2500SL [08] TCA2460W G14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2946 | EBBTIDE 2600SS [08] TCA2660W G14C | 24'-26' | 6000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 1020 |
| FA5992 | EVERGLADES 210 [08] TCA2052 F78X14C | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA3548 | EVERGLADES 223CC [07] TCA2260W 14C | 20'-22' | 6000 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 970 |
| FA3547 | EVERGLADES 23 CC [09] TCA2482W 15D | 22'-24' | 8200 | 102" | 84" | 27'-0" | ST225 / 75D15 D | 1005 |
| FA3549 | EVERGLADES 240 CC [08] TCA2473 15D | 22'-24' | 7300 | 102" | 84" | 27'-0" | ST225 / 75D15 D | 1005 |
| FA3550 | EVERGLADES 243CC [07] TCA2460W 14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA5993 | EVERGLADES 260\270 CC TCA2682W | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA5994-1 | EVERGLADES 29 PILOT [07] TTCA2890 | 26'-28' | 9000 | 102" | 84" | 31'-0" | ST205 / 75D14 C | 1250 |
| FA5996-1 | EVERGLADES 32 [08] TTCA32160 | 30'-32' | 16000 | 102" | 84" | 35'-0" | 235X85R16F | 3150 |
| FA5995-1 | EVERGLADES 35 [08] TTCA35160 16G | 33'-35' | 16000 | 102" | 84" | 38'-0" | 235X85R16F | 3200 |
| FA9819 | FAMOUS CRAFT 1600 SL [08] CA1723XN | 15'-17' | 2300 | 83" | 65" | 20'-2" | ST175 / 80D13 C | 330 |
| FA9820 | FAMOUS CRAFT 18 [07] CA1728W | 15'-17' | 2800 | 102" | 84" | 20'-2" | ST205 / 75D14 C | 590 |
| FA9822 | FAMOUS CRAFT 2100 XL [06] | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA9821 | FAMOUS CRAFT 2100CC [09] TCA2244 14 | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 850 |
| FA9823 | FAMOUS CRAFT 2300LX[08]TCA2452W | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA9825 | FAMOUS CRAFT 24 FLT[08]TCA2460W F15 | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA9824 | FAMOUS CRAFT 24O/S[08]TCA2452W F14C | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA9827 | FAMOUS CRAFT 270CC[08]TCA2682W H15D | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA5938-1 | FOUNTAIN 38 TOURNAMENT[07]TTCA38160 | 36'-38' | 16000 | 102" | 84" | 41'-0" | 235X85R16G | 3500 |
| FA2640 | FRONTIER 190CC [07] CA1928W 14C | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2645 | FRONTIER 210CC [07] TCA2052W 14C | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA2410 | GRADY WHITE 185T [08] CA1935W | 18'-19' | 3500 | 102" | 84" | 22'-2" | ST 225 / 75D15 D | 650 |
| FA2416 | GRADY WHITE 208/209 ESC[09] TCA2052 | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA2420 | GRADY WHITE 225T [08] TCA2252W | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2425 | GRADY WHITE 257A [08] TCA2682W | 24'-26' | 8200 | 102" | 84" | 29'-0" | ST225 / 75D15 D | 1005 |
| FA2430 | GRADY WHITE 275T [08] TTCA2890W | 26'-28' | 9000 | 102" | 84" | 31'-0" | ST205 / 75D14 C | 1250 |
| FA2436-1 | GRADY WHITE 336 [08] TTCA33150 16E | 31'-33' | 15000 | 102" | 84" | 36'-0" | 245X75R16E | 3200 |
| FA2600 | GULF COAST 180 [08] CA1928W 14C | 18'-19' | 2800 | 102" | 84" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2602 | GULF COAST 200 [08] TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2605 | GULF COAST 23 [08] TCA2452W F14C | 22'-24' | 5200 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 970 |
| FA2607 | GULF COAST 250 [08] TCA2460W 14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2603 | GULFCOAST 21 [09] TCA2244W B13C | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 860 |
| FA2604 | GULFCOAST 22 [08] TCA2244W B13C | 20'-22' | 4400 | 102" | 84" | 25'-0" | ST175 / 80D13 C | 860 |
| FA2750 | HEWES 16 REDFISHER [07]CA1728NW | 15'-17' | 2800 | 94" | 75" | 20'-2" | ST205 / 75D14 C | 595 |
| FA3062 | HEWES 17 TAILFISHER[08]CA1728NW 14C | 15'-17' | 2800 | 94" | 75" | 20'-2" | ST205 / 75D14 C | 595 |
| FA2752 | HEWES 18 REDFISHER [07]CA1928W F14C | 18'-19' | 2800 | 94" | 75" | 22'-2" | ST205 / 75D14 C | 595 |
| FA2754 | HEWES 21 REDFISHER [07]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA3060 | HEWES MAVERICK 17'[08]CA1728NW 14C | 15'-17' | 2800 | 94" | 75" | 20'-2" | ST205 / 75D14 C | 595 |
| FA2886 | HURRICANE 196R FUNDECK CA1935W 15D | 18'-19' | 3500 | 102" | 84" | 22'-2" | ST 225 / 75D15 D | 650 |
| FA2892 | HURRICANE 2000 SD [08] TCA2044 | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2877 | HURRICANE 218RE TCA2252W F14C | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2875 | HURRICANE 2200 I/0 [08] TCA2252W | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2884 | HURRICANE 226R TCA2244W 13C | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 860 |
| FA2885 | HURRICANE 226R TCA2252W 14C | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2889 | HURRICANE 232 GS [06] TCA2460W G14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2878 | HURRICANE FD198R [06] CA1931W 14C | 18'-19' | 3100 | 102" | 84" | 22'-2" | ST215 / 75D14 C | 620 |
| FA2880 | HURRICANE FD201 OB [06]TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2880 | HURRICANE FD201OB [06] TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2881 | HURRICANE FD211 OB [06]TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2883 | HURRICANE FD211OB 4STR[06]TCA2052W | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA2893 | HURRICANE FD238RE TCA2460W 14C WELD | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2876 | HURRICANE FDGS202 IO [08]TCA2052W | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA2879 | HURRICANE GS 187/188/194/195 [06] | 18'-19' | 3500 | 102" | 84" | 22'-2" | ST 225 / 75D15 D | 650 |
| FA2882 | HURRICANE SD217/2100DB TCA2044W 13C | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2887 | HURRICANE SD220 [07] TCA2252W F14C | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2888 | HURRICANE SD237/2300DB TCA2460W 14C | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2891 | HURRICANE SD240 O/B [07] TCA2460W | 22'-24' | 6000 | 102" | 84" | 27'-0" | ST205 / 75D14 C | 1005 |
| FA2862 | HYDRA SPORT 19BAYBOLT[08]TCA2044W | 18'-20' | 4400 | 102" | 84" | 22'-8" | ST175 / 80D13 C | 850 |
| FA2863 | HYDRA SPORT 202 DC [08] TCA2052W | 18'-20' | 5200 | 102" | 84" | 22'-8" | ST205 / 75D14 C | 900 |
| FA2864 | HYDRA SPORT 2200 CC VECTOR TCA2252W | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2866 | HYDRA SPORT 23 BAY [07] TCA2252W | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2865 | HYDRA SPORT 2300BB TCA2252W | 20'-22' | 5200 | 102" | 84" | 25'-0" | ST205 / 75D14 C | 960 |
| FA2867 | HYDRA SPORT 2500 VX TTCA2690W 14C | 24'-26' | 9000 | 102" | 84" | 29'-0" | ST205 / 75D14 C | 1180 |
