Galvanized
Special
Tubular Roller
Tandem Axle
| Part # |
Model # |
Boat Length |
Net Capacity |
Total Width |
DBF | Total Length |
Tire Size |
Trailer Weight |
| HA5540 | TR19-3500 E ST175/80D13C | 17'-19' | 3,500 | 95" | 77" | 20'-9" | ST175/80B13C | 900 |
| HA1540 | TR19-3500 ST175/80D13C | 17'-19' | 3,500 | 95" | 77" | 20'-9" | ST175/80B13C | 900 |
| HA1570 | TR21-3400 B78X13C | 19'-21' | 3,400 | 95" | 77" | 23' | ST175/80B13C | 990 |
| HA1630 | TR21-4200 B78X13C | 19'-21' | 4,200 | 95" | 77" | 23' | ST175/80B13C | 1060 |
| HA5630 | TR21-4200 E B78X13C | 19'-21' | 4,200 | 95" | 77" | 23' | ST175/80B13C | 1060 |
| HA5646 | TR22-4700 E F78X14C | 20'-22' | 4,700 | 95" | 77" | 24' | ST205/75D14C | 1140 |
| HA1645 | TR22-4700 F78X14C | 20'-22' | 4,700 | 95" | 77" | 24' | ST205/75D14C | 1140 |
| HA1651 | TR22-5200 NE F78X14C | 20'-22' | 5,200 | 95" | 77" | 24' | ST205/75D14C | 1230 |
| HA1720 | TR23-4050S B78X13C | 21'-23' | 4,050 | 95" | 77" | 24' | ST175/80B13C | 990 |
| HA1750 | TR23-5200 F78X14C | 21'-23' | 5,200 | 95" | 77" | 24' | ST205/75D14C | 1230 |
| HA1760 | TR23-5700 G78X14C | 21'-23' | 5,700 | 95" | 77" | 24' | ST215/75D14C | 1300 |
| HA1815 | TR25-5000 F78X14C W/O BRKS. | 23'-25' | 5,000 | 95" | 77" | 27' | ST205/75D14C | 1540 |
| HA1845 | TR25-5700 G78X14C W/O BRKS. | 23'-25' | 5,700 | 95" | 77" | 27' | ST215/75D14C | 990 |
| HA1872 | TR25-6500 H78X15D W/O BRKS. | 23'-25' | 6,500 | 95" | 77" | 27' | ST225/75D15D | 1590 |
| HA1880 | TR25-7900 ST225/75D15D W/O BRAKES | 23'-25' | 7,900 | 95" | 77" | 27' | ST225/75D15D | 1630 |
| HA1965 | TR27-7800 ST225/75D15D W/O BRAKES | 25'-27' | 7,800 | 95" | 77" | 29' | ST225/75D15D | 1680 |
|
MagicTilt - We Deliver Dreams!
|
||||||||
*Trailer weights are approximate.
** Number of rollers may vary due to different hull setups.