Galvanized
PWC Series
Double
GALVANIZED PWC SERIES- Double Watercraft

Standard Features-
|
|
| Part # |
Model # |
Boat Length |
Net Capacity |
Total Width |
DBF | Total Length |
Tire Size |
Trailer Weight |
| KA0550 | DWC1150 480X12B | 6'-10' | 1150 | 95" | 81" | 12'-10" | 480X12B | 410 |
| KA0552 | DWC1150E 480X12B | 6'-10' | 1150 | 95" | 81" | 12'-10" | 480X12B | 390 |
| KA1490 | DWC2000 B13C | 7'-13' | 2000 | 99" | 84" | 17' | ST175/80B13C | 475 |
| KA1495 | DWC2500 10E | 7'-13' | 2500 | 99" | 84" | 17' | 800X10E | 475 |
| KA0554 | DWCV 1700 B78X13C | 6'-10' | 1700 | 95" | 81" | 12'-10" | ST175/80B13C | 360 |
| KA0499 | DWCV 2000 B78X13C | 6'-10' | 2000 | 95" | 81" | 12'-10" | ST175/80B13C | 400 |
| KA0490 | DWCV 2000XL 13C | 6'-10' | 2000 | 102" | 88" | 16'-6" | ST175/80B13C | 595 |
| KA0495 | DWCV 2500XL 10E | 6'-10' | 2500 | 102" | 88" | 16'-6" | 800X10E | 595 |
| KA0550-1 | DWCV1150 480X12C | 6'-10' | 1150 | 95" | 81" | 12'-10" | 480X12B | 410 |
| KA0551-1 | DWCV1500 480X12C | 6'-10' | 1500 | 95" | 81" | 12'-10" | 480X12B | 410 |
| KA0568 | DWCV1800 800X10E | 6'-10' | 1800 | 95" | 81" | 12'-10" | 800X10E | 410 |
| KA0500 | MULTI-WATERCRAFT HAULER/TP2428 | 6-11' | 4400 | 90" | N/A | 29'-11" | 800X10E | 770 |
|
MagicTilt - We Deliver Dreams!
|
||||||||