Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Trailers Galvanized Special SBV (Submersible Bunk V) Tandem Axle
Share on facebook

Galvanized SBV Series- Tandem Axle

SUBMERSIBLE BUNK VEE (SBV) TRAILERS - Galvanized Steel Tube Welded Frame- Tandem Axle

TSBV_1921W

Standard Features

  • Hot dipped galvanized rectangular tubing construction
  • V Cross-members and axles
  • Galvanized hardware
  • Galvanized spoke wheels
  • SS Spindle Seal
  • Adjustable undercarriage
  • Stainless Steel bearing protectors
  • Load bearing fenders and step pads
  • Tongue jack
  • Cypress carpeted bunks
  • Upright Guide Poles
  • Heavy-duty adjustable keel pad on front forward cross-member (2022 & up)
  • Submersible lighting
  • Heat Shrink connectors
  • Bow eye safety chain/cable
Part #
Model #
Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
GA0580-1 TSBV1921W-3300 B78X13C 20 - 22 3300 94" 77" 22' - 7" ST175 / 80D 13C 870
GA0510-1 TSBV1921W-4360 B78X13C 19 - 21 4360 94" 77" 22' - 7" ST175 / 80D 13C 900
GA0515-1 TSBV1921W-5000 F78X14C 19 - 21 5000 94" 77" 22' - 7" ST175 / 80D 13C 900
GA0520-1 TSBV1921XW-3300 B78X13C 19 - 21 3300 98" 84" 22' - 7" ST175 / 80D 13C 950
GA0513-1 TSBV1921XW-4360 B78X13C 19 - 21 4360 98" 84" 22' - 7" ST175 / 80D 13C 900
GA0518-1 TSBV1921XW-5000 F78X14C 19 - 21 5000 98" 84" 22' - 7" ST175 / 80D 13C 900
GA0522-1 TSBV2022HW-5600 F78X14C 19 - 21 5600 94" 77" 24' - 7" ST175 / 80D 13C 950
GA0595-1 TSBV2022HW-5900 G78X14C 20 - 22 5900 94" 77" 24' - 7" ST215 / 75D 14C 1240
GA0600-1 TSBV2022W-4360 B78X13C 20 - 22 4360 94" 77" 24' - 7" ST175 / 80D 13C 1240
GA0589-1 TSBV2022W-5700 F14C 20 - 22 5700 94" 77" 24' - 7" ST175 / 80D 13C 900
GA0591-1 TSBV2022XW-3300 B78X13C 20 - 22 3300 98" 84" 24' - 7" ST175 / 80D 13C 985
GA0586-1 TSBV2022XW-4360 B78X13C 20 - 22 4360 98" 84" 24' - 7" ST175 / 80D 13C 900
GA0590-1 TSBV2022XW-5000 F78X14C 20 - 22 5000 98" 84" 24' - 7" ST175 / 80D 13C 900
GA0592-1 TSBV2224HW-5700 F78X14C 20 - 22 5700 94" 77" 26' - 3" ST175 / 80D 13C 985
GA0535-1 TSBV2224HW-6200 H78X15D 22 - 24 6200 94" 77" 26' - 3" ST225 / 75D 15D 1140
GA0536-1 TSBV2224W-4300 B78X13C 22 - 24 4300 94" 77" 26' - 3" ST175 / 80D 13C 1240
GA0525-1 TSBV2224W-5200 F78X14C 22 - 24 5200 94" 77" 26' - 3" ST175 / 80D 13C 960
GA0530-1 TSBV2426W-5690 F78X14C 22 - 24 5690 94" 77" 28' - 3" ST175 / 80D 13C 1140
GA0543-1 TSBV2426XW-5690 F78X14C 24 - 26 5690 98" 84" 28' - 3" ST175 / 80D 13C 1150
GA0544-1 TSBV2426XW-6990 H78X15D 24 - 26 6990 98" 84" 28' - 3" ST225 / 75D 15D 1150
GA0545-1 TSBV2426XW-8200 H78X15D 24 - 26 8200 98" 84" 28' - 3" ST225 / 75D 15D 1140
MagicTilt - We Deliver Dreams!

Optional Equipment
Hydraulic Surge Drum Brakes w/ Flush Kit (1 Axle) 6,000/ 7,500 lbs GVWR
Hydraulic Surge Drum Brakes w/ Flush Kit (1 Axle) 10,000/20,000 Lbs GVWR
Disc Brakes (1 Axle - 10") 13" T/W Only 6,000 lbs GVWR/ two (2) axles
Disc Brakes (1 Axle - 10") 6,000 lbs GVWR/ 7,500 lbs GVWR
Disc Brakes (1 Axle - 12") 10,000 lbs GVWR/ 20,000 lbs GVWR
Posi-Lube Spindles (per axle)
SS bearing protectors

Wheels
Spare Tire Mount (Heavy Duty) - Custom Mount (also available with packed hub)
Mag Wheels (205 & 215 14C/15C/15D)

Other
3' Economy Guide Boards

All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.