Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Galvanized SBV Series
Share on facebook

Galvanized SBV Series

SUBMERSIBLE BUNK VEE (SBV) TRAILERS - Galvanized Steel Tube Welded Frame

Standard Features
Hot dipped galvanized rectangular tubing construction. Galvanized "V" cross-members, axles, and wheels. Adjustable undercarriage. Stainless Steel bearing protectors. Load bearing fenders and step pads. Rugged cypress carpeted bunks. Heavy duty adjustable keel pad on forward cross-member (model 2022 and up). Submersible lighting. Winch stand, heavy duty winch and winch strap. Tongue Jack with wheel. PVC covered galvanized tubing upright guides. Keel pads on rear cross-members. Two (2) year warranty.

Part #
Model #
Category Picture Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
GA0315 SBV 1517 W-2000 B78X13C G10 15 - 17 2000 88" 69" 20' - 0" ST175 / 80D 13C 300
GA0316 SBV 1517 W-2500 F78X14C G10 15 - 17 2000 88" 69" 20' - 0" ST205 / 75D 14C 530
GA0320 SBV1719W-2100 B78X13C G10 15 - 17 2500 89" 72" 21' - 0" ST175 / 80D 13C 390
GA0410-1 SBV1719W-2800 F78X14C G10 17 - 19 2100 89" 72" 21' - 0" ST175 / 80D 13C 530
GA0415-1 SBV1719W-3000 G78X14C G10 17 - 19 2800 89" 72" 21' - 0" ST215 / 75D 14C 620
GA0423-1 SBV1719XW-2100 B78X13C G10 17 - 19 3000 94" 79" 21' - 0" ST175 / 80D 13C 500
GA0413-1 SBV1719XW-2800 F78X14C G10 17 - 19 2100 94" 79" 21' - 0" ST175 / 80D 13C 530
GA0418-1 SBV1719XW-3000 G78X14C G10 17 - 19 2800 94" 79" 21' - 0" ST215 / 75D 14C 620
GA0422-1 SBV1719XW-3060 G78X14C G10 17 - 19 3000 94" 79" 21' - 0" ST215 / 75D 14C 500
GA0427-1 SBV1719XW-3200 H78X15D G10 17 - 19 3060 94" 79" 21' - 0" ST225 / 75D 15D 670
GA0425-1 SBV1921W-2000 B78X13C G10 17 - 19 3200 94" 77" 22' - 7" ST175 / 80D 13C 660
GA0495-1 SBV1921W-2720 F78X14C G10 19 - 21 2000 94" 77" 22' - 7" ST175 / 80D 13C 630
GA0500-1 SBV1921W-3000 G78X14C G10 19 - 21 2720 94" 77" 22' - 7" ST215 / 75D 14C 670
GA0505-1 SBV1921XW-3000 G78X14C G10 19 - 21 3000 98" 84" 22' - 7" ST215 / 75D 14C 730
GA0508-1 SBV1921XW-3200 H78X15D G10 19 - 21 3000 98" 84" 22' - 7" ST225 / 75D 15D 730
GA0509-1 SBV2022XW-3200 H78X15D G10 19 - 21 3200 98" 84" 24' - 7" ST225 / 75D 15D 890
GA0580-1 TSBV1921W-3300 B78X13C G10 20 - 22 3200 94" 77" 22' - 7" ST175 / 80D 13C 870
GA0510-1 TSBV1921W-4360 B78X13C G10 19 - 21 3300 94" 77" 22' - 7" ST175 / 80D 13C 900
GA0515-1 TSBV1921W-5000 F78X14C G10 19 - 21 4360 94" 77" 22' - 7" ST175 / 80D 13C 900
GA0520-1 TSBV1921XW-3300 B78X13C G10 19 - 21 5000 98" 84" 22' - 7" ST175 / 80D 13C 950
GA0513-1 TSBV1921XW-4360 B78X13C G10 19 - 21 3300 98" 84" 22' - 7" ST175 / 80D 13C 900
GA0518-1 TSBV1921XW-5000 F78X14C G10 19 - 21 4360 98" 84" 22' - 7" ST175 / 80D 13C 900
GA0522-1 TSBV2022HW-5600 F78X14C G10 19 - 21 5000 94" 77" 24' - 7" ST175 / 80D 13C 950
GA0595-1 TSBV2022HW-5900 G78X14C G10 20 - 22 5600 94" 77" 24' - 7" ST215 / 75D 14C 1240
GA0600-1 TSBV2022W-4360 B78X13C G10 20 - 22 5900 94" 77" 24' - 7" ST175 / 80D 13C 1240
GA0589-1 TSBV2022W-5700 F14C G10 20 - 22 4360 94" 77" 24' - 7" ST175 / 80D 13C 900
GA0591-1 TSBV2022XW-3300 B78X13C G10 20 - 22 5700 98" 84" 24' - 7" ST175 / 80D 13C 985
GA0586-1 TSBV2022XW-4360 B78X13C G10 20 - 22 3300 98" 84" 24' - 7" ST175 / 80D 13C 900
GA0590-1 TSBV2022XW-5000 F78X14C G10 20 - 22 4360 98" 84" 24' - 7" ST175 / 80D 13C 900
GA0592-1 TSBV2224HW-5700 F78X14C G10 20 - 22 5000 94" 77" 26' - 3" ST175 / 80D 13C 985
GA0535-1 TSBV2224HW-6200 H78X15D G10 22 - 24 5700 94" 77" 26' - 3" ST225 / 75D 15D 1140
GA0536-1 TSBV2224W-4300 B78X13C G10 22 - 24 6200 94" 77" 26' - 3" ST175 / 80D 13C 1240
GA0525-1 TSBV2224W-5200 F78X14C G10 22 - 24 4300 94" 77" 26' - 3" ST175 / 80D 13C 960
GA0530-1 TSBV2426W-5690 F78X14C G10 22 - 24 5200 94" 77" 28' - 3" ST175 / 80D 13C 1140
GA0543-1 TSBV2426XW-5690 F78X14C G10 24 - 26 5690 98" 84" 28' - 3" ST175 / 80D 13C 1150
GA0544-1 TSBV2426XW-6990 H78X15D G10 24 - 26 5690 98" 84" 28' - 3" ST225 / 75D 15D 1150
GA0545-1 TSBV2426XW-8200 H78X15D G10 24 - 26 6990 98" 84" 28' - 3" ST225 / 75D 15D 1140
MagicTilt - We Deliver Dreams!

Optional Equipment
Hydraulic Surge Drum Brakes w/ Flush Kit (1 Axle) 6,000/ 7,500 lbs GVWR
Hydraulic Surge Drum Brakes w/ Flush Kit (1 Axle) 10,000/20,000 Lbs GVWR
Disc Brakes (1 Axle - 10") 13" T/W Only 6,000 lbs GVWR/ two (2) axles
Disc Brakes (1 Axle - 10") 6,000 lbs GVWR/ 7,500 lbs GVWR
Disc Brakes (1 Axle - 12") 10,000 lbs GVWR/ 20,000 lbs GVWR
Posi-Lube Spindles (per axle)
SS bearing protectors

Wheels
Spare Tire Mount (Heavy Duty) - Custom Mount (also available with packed hub)
Mag Wheels (205 & 215 14C/15C/15D)

Other
3' Economy Guide Boards

All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.